Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 195 | IDR (in 1000's) 390 | IDR (in 1000's) 585 | IDR (in 1000's) 780 | IDR (in 1000's) 975 |
.xyz | IDR (in 1000's) 183.62 | IDR (in 1000's) 367.24 | IDR (in 1000's) 550.87 | IDR (in 1000's) 734.49 | IDR (in 1000's) 918.11 |
.id | IDR (in 1000's) 275 | IDR (in 1000's) 550 | IDR (in 1000's) 825 | IDR (in 1000's) 1,100 | IDR (in 1000's) 1,375 |
.co.id | IDR (in 1000's) 325 | IDR (in 1000's) 650 | IDR (in 1000's) 975 | IDR (in 1000's) 1,300 | IDR (in 1000's) 545 |
.web.id | IDR (in 1000's) 54 | IDR (in 1000's) 108 | IDR (in 1000's) 162 | IDR (in 1000's) 216 | IDR (in 1000's) 270 |
.or.id | IDR (in 1000's) 54 | IDR (in 1000's) 108 | IDR (in 1000's) 162 | IDR (in 1000's) 216 | IDR (in 1000's) 270 |
.ac.id | IDR (in 1000's) 54 | IDR (in 1000's) 108 | IDR (in 1000's) 162 | IDR (in 1000's) 216 | IDR (in 1000's) 270 |
.sch.id | IDR (in 1000's) 54 | IDR (in 1000's) 108 | IDR (in 1000's) 162 | IDR (in 1000's) 216 | IDR (in 1000's) 270 |
.biz.id | IDR (in 1000's) 15 | IDR (in 1000's) 150 | IDR (in 1000's) 225 | IDR (in 1000's) 300 | IDR (in 1000's) 375 |
.my.id | IDR (in 1000's) 54 | IDR (in 1000's) 108 | IDR (in 1000's) 162 | IDR (in 1000's) 216 | IDR (in 1000's) 270 |
.ponpes.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 215 | IDR (in 1000's) 430 | IDR (in 1000's) 645 | IDR (in 1000's) 860 | IDR (in 1000's) 1,075 |
.xyz | IDR (in 1000's) 183.62 | IDR (in 1000's) 367.24 | IDR (in 1000's) 550.87 | IDR (in 1000's) 734.49 | IDR (in 1000's) 918.11 |
.id | IDR (in 1000's) 275 | IDR (in 1000's) 550 | IDR (in 1000's) 825 | IDR (in 1000's) 1,100 | IDR (in 1000's) 1,375 |
.co.id | IDR (in 1000's) 325 | IDR (in 1000's) 650 | IDR (in 1000's) 327 | IDR (in 1000's) 436 | IDR (in 1000's) 545 |
.web.id | IDR (in 1000's) 54 | IDR (in 1000's) 108 | IDR (in 1000's) 162 | IDR (in 1000's) 216 | IDR (in 1000's) 270 |
.or.id | IDR (in 1000's) 54 | IDR (in 1000's) 108 | IDR (in 1000's) 162 | IDR (in 1000's) 216 | IDR (in 1000's) 270 |
.ac.id | IDR (in 1000's) 54 | IDR (in 1000's) 108 | IDR (in 1000's) 162 | IDR (in 1000's) 216 | IDR (in 1000's) 270 |
.sch.id | IDR (in 1000's) 54 | IDR (in 1000's) 108 | IDR (in 1000's) 162 | IDR (in 1000's) 216 | IDR (in 1000's) 270 |
.biz.id | IDR (in 1000's) 75 | IDR (in 1000's) 150 | IDR (in 1000's) 225 | IDR (in 1000's) 300 | IDR (in 1000's) 375 |
.my.id | IDR (in 1000's) 54 | IDR (in 1000's) 108 | IDR (in 1000's) 162 | IDR (in 1000's) 216 | IDR (in 1000's) 270 |
.ponpes.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
domain name | 1 year |
---|---|
.com | IDR (in 1000's) 195 |
.xyz | IDR (in 1000's) 183.62 |
.id | IDR (in 1000's) 275 |
.co.id | IDR (in 1000's) 325 |
.web.id | IDR (in 1000's) 54 |
.or.id | IDR (in 1000's) 54 |
.ac.id | IDR (in 1000's) 54 |
.sch.id | IDR (in 1000's) 54 |
.biz.id | IDR (in 1000's) 75 |
.my.id | IDR (in 1000's) 54 |
.ponpes.id | IDR (in 1000's) 55 |
62 85325550770
Jl. kaliurang km.8 sleman, 55181